CURVE NAME MNEMONICS
Log curves have full length names, like "deep resistivity from dual induction log". This is too long to print on log headings or to use in computer programs or data bases.  The words will be abbreviated to a few cryptic letters, such as ILD or RESD or AT90. These abbreviations are called mnemonics (pronounced New-Monics). There is no particular consistency or rules associated with setting the abbreviations. Service companies and log digitizing companies regularly add new and confusing names to the list.

The table below is a compilation of curve names sorted by the curve names used in the equations in this Handbook. The list has more than 1500 entries and is far from complete - new names show up every day. Service company websites and well log society websites have tables of mnemonics, but these are also incomplete and often go missing for extended periods.

The following generic curve names are used in this Handbook:
         CAL (caliper)
         DCOR (density correction)
         DENS (density)        
         DTC (compressional sonic travel time)
         DTS (shear sonic travel time)
         GR (gamma ray)
         PE (photo electric effect)
         PHID    density porosity
         PHIN    neutron porosity
         RESD   deep resistivity
         RESM  medium resistivity
         RESS  shallow resistivity
         SP      spontaneous potential
         NA      not to be considered useless, just not usually needed

Four other curves have been listed on the chance that they might be useful when available: PHIS, POTA, THOR, URAN (sonic porosity, potassium, thorium, uranium). No NMR curves are listed but most recorded and derived curves can be very useful.

When a curve can be transformed into a useful curve, the equation is shown in the table. The transforms for PHID and PHIN create sandstone units porosity curves. If this is NOT the transform you want, use the appropriate transform for limestone or dolomite scale.

A priority number is also given. Curves with low priority values are selected in preference to those with high numbers. The priority number helps select the "best" curve when more than one is available. If two curves have the same priority, either can be used, unless there is some other criterion for selection. This is a personal preference - you might choose differently.

Use "Edit >> Find" to search for a name to see what the equivalent might be.

 

 Curve Name Alias Table
 CALIPER - CAL
ACAL	CAL	2
C1	CAL	2
C13	CAL	1
C13A	CAL	1
C13-A	CAL	1
C13H	CAL	1
C13I	CAL	1
C13L	CAL	1
C13M	CAL	1
C13P	CAL	1
C13Z	CAL	1
C2	CAL	2
C24	CAL	2
C24A	CAL	2
C24-A	CAL	2
C24H	CAL	2
C24I	CAL	2
C24L	CAL	2
C24M	CAL	2
C24P	CAL	2
C24Z	CAL	2
CA	CAL	2
CA1	CAL	1
CA2	CAL	1
CADE	CAL	1
CADF	CAL	1
CAL	CAL	1
CAL1	CAL	1
CAL2	CAL	2
CAL3	CAL	2
CALA	CAL	2
CAL-A	CAL	2
CALD	CAL	2
CALE	CAL	2
CALH	CAL	2
CALI	CAL	1
CALI_SPCS	CAL	2
CALL	CAL	2
CALM	CAL	2
CALN	CAL	2
CALP	CAL	2
CALS	CAL	2
CALT	CAL	2
CALX	CAL	1
CALX-A	CAL	2
CALXH	CAL	2
CALXM	CAL	2
CALX-ML	CAL	2
CALXQ8	CAL	2
CALXQH	CAL	2
CALX-R	CAL	2
CALY	CAL	2
CALY-A	CAL	2
CALYH	CAL	2
CALYM	CAL	2
CALY-ML	CAL	2
CALYQ8	CAL	2
CALYQH	CAL	2
CALZ	CAL	1
CANC	CAL	1
CAPD	CAL	1
CAX	CAL	1
CAY	CAL	2
CLCM	CAL	2
CLDC	CAL	2
CLDM	CAL	2
CLLO	CAL	2
CLTC	CAL	2
CLXC	CAL	1
CLYC	CAL	2
CQLI	CAL	2
DCAL	CAL	1
HCAL	CAL	2
HCAL2	CAL	2
HCALI	CAL	2
HCALX	CAL	1
HCALY	CAL	2
HD	CAL	2
HD_1	CAL	2
HD1	CAL	2
HD2	CAL	2
HD3	CAL	2
HDAR	CAL	2
HDIA	CAL	2
HDMI	CAL	2
HDMN	CAL	2
HDMX	CAL	2
HLCA	CAL	2
LCAL	CAL	2
MCAL	CAL	2
MLTC	CAL	2
SA	CAL	1
TAC2	CAL	2
C3	CAL	2
CLS2	CAL	5
HHCA	CAL	1
MBTC	CAL	5
TACC	CAL	5

 DENSITY CORRECTION - DCOR
2DRH	DCOR	1
DC	DCOR	1
DCOR	DCOR	1
DECR	DCOR	1
DRH	DCOR	1
DRHO	DCOR	1
HBDC	DCOR	1
HDRA	DCOR	1
HDRH	DCOR	1
HHDRA	DCOR	1
RPCL_DCOR	DCOR	1
ZCOR	DCOR	1
ZCOR2	DCOR	1
ZCOR2QH	DCOR	1
ZCORQH	DCOR	1
HHDR	DCOR	1
Z-COR	DCOR	1

 SONIC TRAVEL TIME - DTC
AC	DELT or DTC	1
ACCO	DELT or DTC	2
ACL	DELT or DTC	2
ACN	DELT or DTC	2
DT	DELT or DTC	1
DT24	DELT or DTC	2
DT24-A	DELT or DTC	2
DT24AQI	DELT or DTC	2
DT24QI	DELT or DTC	2
DT24SQA	DELT or DTC	2
DT34	DELT or DTC	2
DT35	DELT or DTC	2
DT41	DELT or DTC	1
DT4P	DELT or DTC	1
DT4P_C	DELT or DTC	1
DT5	DELT or DTC	2
DTC	DELT or DTC	1
DTC1	DELT or DTC	2
DTC2	DELT or DTC	1
DTCA	DELT or DTC	2
DTCM	DELT or DTC	1
DTCO	DELT or DTC	1
DTCR	DELT or DTC	2
DTCX	DELT or DTC	2
DTL	DELT or DTC	1
DTLF	DELT or DTC	1
DTMN	DELT or DTC	1
DTMX	DELT or DTC	1
DTP	DELT or DTC	1
DTSC	DELT or DTC	2
TTC	DELT or DTC	1
AC1	DELT or DTC	1
MSTT	DELT or DTC	5
VEL	DELT = 3.281 * 1000000 / VEL	3

 SHEAR SONIC - DTS
D4S	DTS	2
DT4S	DTS	1
DTS	DTS	1
DTSD	DTS	1
DTSF	DTS	1
DTSS	DTS	2
SHSL	DTS	1
TTS	DTS	1

 SONIC POROSITY -PHIS
ACPD	PHIS	4
ACPL	PHIS	3
ACPS	PHIS	2
PORA	PHIS	2
RPHI	PHIS	2
SPHI	PHIS	2
SPSS	PHIS	2
TPHI	PHIS	2

 GAMMA RAY - GR
CGR	GR	1
ECGR	GR	1
EHGR	GR	1
G	GR	2
GAB	GR	2
GAM	GR	2
GAM1	GR	2
GAPI	GR	2
GGCE	GR	1
GR	GR	2
GR G	GR	2
GR_AR	GR	2
GR_ARC_FILT	GR	1
GR_STGC	GR	2
GR1	GR	2
GR-1A	GR	2
GR2	GR	2
GR-5A	GR	2
GRA	GR	2
GR-A	GR	1
GRC	GR	1
GRCO	GR	1
GRDA	GR	2
GRDE	GR	1
GRDI	GR	1
GRG	GR	2
GRGC	GR	1
GRGM	GR	1
GRGS	GR	2
GRH	GR	2
GRHD	GR	2
GRI	GR	2
GR-I	GR	2
GRLL	GR	2
GRML	GR	2
GR-ML	GR	2
GRN	GR	1
GRNC	GR	1
GRNP	GR	1
GRP	GR	2
GRPD	GR	2
GRQH	GR	1
GRR	GR	2
GR-R	GR	2
GRSD	GR	2
GRSL	GR	2
GRZ	GR	2
GRZD	GR	2
HCGR	GR	1
HGR	GR	1
HGR_STGC	GR	1
HGR-1A	GR	1
HGR-5A	GR	1
HHGR	GR	2
HSGR	GR	2
MGR	GR	2
P01LGR	GR	3
P02LGR	GR	3
P03LGR	GR	3
RGR	GR	2
SGR	GR	2
SGRD	GR	2
GRS	GR	1
HEHG	GR	1
GCPS	GR	2
GRM1	GR	2

  SPECTRAL GAMMA RAY
K	POTA	2
POTA	POTA	1
HPOT	POTA	1
KCPS	POTA	1

TH	THOR	1
HTHO	THOR	1
THOR	THOR	1
TCPS	THOR	1

HURA	URAN	1
U	URAN	1
URAN	URAN	1
UCPS	URAN	1
UZ	URAN	1

 DENSITY POROSITY - PHID
2DPS	PHID	2
APSC	PHID	2
APSU	PHID	2
DDPP	PHID	3
DEPO	PHID	2
DNPH	PHID	3
DPH8	PHID	3
DPHI	PHID	3
DPHI_	PHID	3
DPHI_SAN	PHID	2
DPHI_SLDT	PHID	2
DPHI_SLDT_HR	PHID	2
DPHIS	PHID	2
DPHS	PHID	2
DPHZ	PHID	2
DPHZSS	PHID	2
DPO	PHID	3
DPOR	PHID	3
DPRS	PHID	2
DPS8	PHID	3
DPSS	PHID	2
DPSZ	PHID	2
HDPH	PHID	2
HDPH_SAN	PHID	2
HDPH8	PHID	3
HDPHI	PHID	2
HDPO	PHID	2
HDPSS	PHID	2
HFSC	PHID	2
NDPH	PHID	2
PDS	PHID	2
POD	PHID	2
POR	PHID	4
PORS	PHID	2
PORZ	PHID	2
PORZ2QH	PHID	2
PORZQH	PHID	2
PORZS2	PHID	2
PORZS2QH	PHID	2
PORZSS	PHID	2
PORZSS2	PHID	2
PORZSSQH	PHID	2
PXND	PHID	3
PZCSS	PHID	2
PZCSSQH	PHID	2
PZCSSS	PHID	2
PZSS	PHID	2
PZSS2	PHID	2
PZSS2QH	PHID	2
PZSSQH	PHID	2
PZSSS	PHID	2
RPSS	PHID	2
SSD	PHID	2
DPH	PHID	2
DPS1	PHID	3
2RHB	PHID = (2650 - 2RHB)/1650	1
CODE	PHID = (2650 - CODE)/1650	1
DEN	PHID = (2650 - DEN)/1650	1
DENB	PHID = (2650 - DENB)/1650	1
HDEN	PHID = (2650 - HDEN)/1650	1
HNDP	PHID = (2650 - HNDP)/1650	1
HRHO	PHID = (2650 - HRHO)/1650	1
HRHOB	PHID = (2650 - HRHOB)/1650	1
HROM	PHID = (2650 - HROM)/1650	1
LRHO	PHID = (2650 - LRHO)/1650	1
NRHB	PHID = (2650 - NRHB)/1650	1
NRHO	PHID = (2650 - NRHO)/1650	1
RHO8	PHID = (2650 - RHO8)/1650	1
RHOB	PHID = (2650 - RHOB)/1650	1
RHOB_SLDT	PHID = (2650 - RHOB_SLDT)/1650	1
RHOI	PHID = (2650 - RHOI)/1650	1
RHOM	PHID = (2650 - RHOM)/1650	1
RHOS	PHID = (2650 - RHOS)/1650	1
RHOZ	PHID = (2650 - RHOZ)/1650	1
ZDEN	PHID = (2650 - ZDEN)/1650	1
ZDEN2	PHID = (2650 - ZDEN2)/1650	1
ZDEN2QH	PHID = (2650 - ZDEN2OH)/1650	1
ZDENQH	PHID = (2650 - ZDENOH)/1650	1
ZDENS	PHID = (2650 - ZDENS)/1650	1
ZDNC	PHID = (2650 - ZDNC)/1650	1
ZDNCQH	PHID = (2650 - ZDNCOH)/1650	1
ZDNCS	PHID = (2650 - ZDNCS)/1650	1
RHL	PHID = (2650 -RHL)/1650	1
RHS3	PHID = (2650 -RHS3)/1650	1
RHS4	PHID = (2650 -RHS4)/1650	1
2DPD	PHID = 2DPD - 0.12	5
2DPH	PHID = 2DPH - 0.04	4
DPD1	PHID = DPD1 - 0.12	5
DPDL	PHID = DPDL - 0.12	5
DPHI_DOL	PHID = DPHI_DOL - 0.12	5
DPHI_LIM	          PHID = DPHI_LIM - 0.04	4
DPHZDL	PHID = DPHI2DL - 0.12	4
DPHZLS	PHID = DPHI2LS - 0.04	4
DPHID	PHID = DPHID - 0.12	5
DPHIL	PHID = DPHIL - 0.04	4
DPHL	PHID = DPHL - 0.04	4
DPL1	PHID = DPHL1 - 0.04	4
DPL8	PHID = DPL8 - 0.04	4
DPLS	PHID = DPLS - 0.04	4
DPLZ	PHID = DPLZ - 0.04	4
DPRD	PHID = DPRD - 0.12	5
DPRL	PHID = DPRL - 0.04	4
HDPDL	PHID = HDPDL - 0.12	5
HDPH_DOL	PHID = HDPH_DOL - 0.12	5
HDPH_LIM	PHID = HDPH_LIM - 0.04	4
HDPLS	PHID = HDPLS - 0.04	4
HFLC	PHID = HFLC - 0.04	4
PDD	PHID = PDD - 0.12	5
PDL	PHID = PDL - 0.04	4
PORD	PHID = PORD - 0.12	5
PORL	PHID = PORL - 0.04	4
PORO	PHID = PORO - 0.04	4
PORZDL	PHID = PORZDL - 0.12	5
PORZDL2	PHID = PORZDL2 - 0.12	5
PORZDLQH	PHID = PORZDLOH - 0.12	5
PORZL2	PHID = PORZL2 - 0.04	4
PORZL2QH	PHID = PORZL2OH - 0.04	4
PORZLS	PHID = PORZLS - 0.04	4
PORZLS2	PHID = PORZLS2 - 0.04	4
PORZLSQH	PHID = PORZLSOH - 0.04	4
PZCDL	PHID = PZCDL - 0.12	5
PZCDLQH	          PHID = PZCDLOH - 0.12	5
PZCDLS	PHID = PZCDLS - 0.04	4
PZCLS	PHID = PZCLS - 0.04	4
PZCLSQH	          PHID = PZCLSOH - 0.04	4
PZCLSS	PHID = PZCLSS - 0.04	4
PZDL	PHID = PZDL - 0.12	5
PZDL2	PHID = PZDL2 - 0.12	5
PZDL2QH	PHID = PZDL2OH - 0.12	5
PZDLQH	PHID = PZDLOH - 0.12	5
PZDLS	PHID = PZDLS - 0.12	5
PZLS	PHID = PZLS - 0.04	4
PZLS2	PHID = PZLS2 - 0.04	4
PZLS2QH	PHID = PZLS2OH - 0.04	4
PZLSQH	PHID = PZLSOH - 0.04	4
PZLSS	PHID = PZLSS - 0.04	4
RPDL	PHID = RPDL - 0.12	5

 NEUTRON POROSITY - PHIN
CN	PHIN	2
CNC	PHIN	2
CNCS	PHIN	1
CNCSGS	PHIN	1
CNCSS	PHIN	1
CNCSSQH	PHIN	1
CNSS	PHIN	1
FNPS	PHIN	2
FPSC	PHIN	3
HASC	PHIN	1
HHNPO	PHIN	2
HNPHI	PHIN	2
HNPO	PHIN	2
HNPO_SAN	PHIN	1
HNPS	PHIN	1
HNPSS	PHIN	1
HTNP	PHIN	2
HTNP_SAN	PHIN	1
NCN	PHIN	2
NCNL	PHIN	2
NPHI	PHIN	2
NPHI_SAN	PHIN	1
NPHIS	PHIN	1
NPHS	PHIN	1
NPOR	PHIN	2
NPOR_	PHIN	2
NPOR_1	PHIN	2
NPOR_SAN	PHIN	1
NPORSS	PHIN	1
NPRS	PHIN	1
NPSS	PHIN	1
NPSS_C	PHIN	1
POS	PHIN	1
PRON	PHIN	3
QNP-1A	PHIN	3
QNP-5A	PHIN	3
RPOR	PHIN	2
SNP	PHIN	2
TNPH	PHIN	2
TNPH_SAN	PHIN	1
TNPH_SAN1	PHIN	1
HNPH	PHIN	1
ENPH	PHIN	2
NPHI_S	PHIN	1
APDC	PHIN = APDC_D0L + 0.08	5
APDU	PHIN = APDU_D0L + 0.08	5
APLC	PHIN = APLC_LIM + 0.03	4
APLU	PHIN = APLU_LIM + 0.03	4
CNCC	PHIN = CNCC + 0.03	4
CNCD	PHIN = CNCD + 0.08	5
CNCDL	PHIN = CNCDL + 0.08	5
CNCDLQH   	PHIN = CNCDLOH + 0.08	5
CNCFDLQH	PHIN = CNCDLOH + 0.08	5
CNCF	PHIN = CNCF + 0.03	4
CNCL	PHIN = CNCL+ 0.03	4
CNCLS	PHIN = CNCLS + 0.03	4
CNCLSQH	          PHIN = CNCLSOH + 0.03	        4
CNCQH	PHIN = CNCOH + 0.03	4
FPLC	PHIN = FPLC + 0.03	5
FPMC	PHIN = FPMC + 0.08	4
HADC	PHIN = HADC + 0.08	5
HALC	PHIN = HALC + 0.03	4
HHNP	PHIN = HHNP + 0.03	2
HNPDL	PHIN = HNPDL + 0.08	5
HNPLS	PHIN = HNPLS + 0.03	4
HNPO_DOL	PHIN = HNPO_D0L + 0.08	5
HNPO_LIM	PHIN = HNPO_LIM + 0.03	4
HTNP_DOL	PHIN = HTNP_D0L + 0.08	5
HTNP_LIM	PHIN = HTNP_LIM + 0.03	4
NPDL	PHIN = NPDL+ 0.08	5
NPHI_DOL	PHIN = NPHI_D0L + 0.08	5
NPHI_LIM	           PHIN = NPHI_LIM + 0.03	4
NPHID	PHIN = NPHID + 0.08	5
NPHIL	PHIN = NPHIL + 0.03	4
NPHL	PHIN = NPHL + 0.03	4
NPLS	PHIN = NPLS + 0.03	4
NPOR_DOL	PHIN = NPOR_D0L + 0.08	5
NPOR_LIM	PHIN = NPOR_LIM + 0.03	4
NPORDL	PHIN = NPORDL + 0.08	5
NPORLS	PHIN = NPORLS + 0.03	4
NPRD	PHIN = NPRD + 0.08	5
NPRL	PHIN = NPRL+ 0.03	4
POL	PHIN = POL+ 0.03	4
TNPH_DOL	PHIN = TNPH_DOL + 0.08	5
TNPH_LIM	PHIN = TNPH_LIM + 0.03	4
TPHC	PHIN = TPHC + 0.03	4

 PHOTOELECTRIC EFFECT - PE
2PEF	PE	2
HPEDN	PE	1
HPEF8	PE	1
PDPE	PE	1
PE	PE	1
PE2	PE	1
PE2QH	PE	1
PEDF	PE	1
PEDN	PE	1
PEF	PE	1
PEF_SLDT	PE	1
PEF_SLDT_HR	PE	1
PEF8	PE	1
PEFA	PE	1
PEFSA	PE	1
PEFZ	PE	1
PEQH	PE	1
SPEF	PE	1
HPEF	PE	1
HPEF	PE	1
PEFI	PE	1
PEFI	PE	1
PEFL	PE	1
PEFL	PE	1
LPE	PE	1
PEFS	PE	2
PEF_	PE	2

  DEEP RESISTIVITY - RESD
A22H	RESD	5
A22H_	RESD	5
A22H_UNC	RESD	5
A28H	RESD	5
A28H_	RESD	5
A28H_UNC	RESD	5
A34H	RESD	5
A34H_	RESD	5
A34H_UNC	RESD	5
AF60	RESD	4
AF90	RESD	3
AFRT	RESD	3
AHF60	RESD	4
AHF90	RESD	3
AHO60	RESD	4
AHO90	RESD	3
AHT60	RESD	3
AHT90	RESD	2
AHTRT	RESD	1
AILD	RESD	2
AIT	RESD	2
AIT120	RESD	1
AIT60	RESD	2
AIT90	RESD	1
AO12	RESD	4
AO60	RESD	4
AO90	RESD	3
AORT	RESD	3
ASF60	RESD	4
ASF90	RESD	3
ASO60	RESD	4
ASO90	RESD	3
AST60	RESD	2
AST90	RESD	1
AT60	RESD	2
AT90	RESD	1
ATRT	RESD	1
DIPH	RESD	1
DVR1	RESD	3
DVR2	RESD	1
DVR4	RESD	2
FE2	RESD	1
GRD	RESD	3
HILD	RESD	2
HLLD	RESD	2
HRL4	RESD	3
HRL5	RESD	2
HRLD	RESD	1
IDER	RESD	2
IDPH	RESD	1
IDVR	RESD	1
IL	RESD	2
ILD	RESD	2
ILD2	RESD	1
ILD4	RESD	2
LL	RESD	2
LL3	RESD	2
LL7	RESD	2
LLD	RESD	2
LN	RESD	3
M0R6	RESD	3
M0R9	RESD	2
M0RX	RESD	1
M1R6	RESD	3
M1R9	RESD	2
M1RX	RESD	1
M2R6	RESD	3
M2R9	RESD	2
M2RX	RESD	3
M4R6	RESD	3
M4R9	RESD	2
M4RX	RESD	1
P10H	RESD	5
P10H_	RESD	5
P10H_UNC	RESD	5
P16H	RESD	5
P16H_	RESD	5
P16H_UNC	RESD	5
P22H	RESD	5
P22H_	RESD	5
P22H_UNC	RESD	5
P28H	RESD	5
P28H_	RESD	5
P28H_UNC	RESD	5
P34H	RESD	5
P34H_	RESD	5
P34H_UNC	RESD	5
RFOC	RESD	2
RILD	RESD	2
RIPD	RESD	2
RLA1	RESD	3
RLA2	RESD	2
RLA3	RESD	1
RLA4	RESD	2
RLA5	RESD	3
RLL3	RESD	2
RLL4	RESD	2
RLL5	RESD	2
RT	RESD	1
RT_HRLT	RESD	1
VILD	RESD	2
VP65	RESD	1
VRSD	RESD	1
ID40	RESD	1
AIT6	RESD	2
DDLL	RESD	2
EIRD	RESD	2
ID10	RESD	2
ID20	RESD	2
ID25	RESD	2
ILD1	RESD	2
LLG	RESD	3
REID	RESD	2
RLL	RESD	5
AHF6	RESD	4
AHF9	RESD	3
AHO6	RESD	4
AHO9	RESD	3
AHOR	RESD	3
AHT6	RESD	2
AHT9	RESD	1
AHTR	RESD	1
AIT9	RESD	1
AS60	RESD	2
AS90	RESD	1
ASF6	RESD	4
ASF9	RESD	3
ASFR	RESD	3
ASRT	RESD	2
AST6	RESD	2
AST9	RESD	1
ASTR	RESD	1
HAT6	RESD	2
HAT9	RESD	1
HATR	RESD	1
RLLD	RESD	1
RT_H	RESD	1
AC90	RESD = 1000/AC90	5
AF6C	RESD = 1000/AF6C	5
AF9C	RESD = 1000/AF9C	5
AFCO	RESD = 1000/AFCO	5
AHFC	RESD = 1000/AHFC	5
AHFCO	RESD = 1000/AHFCO	5
AHFCO60	RESD = 1000/AHFCO60	5
AHFCO90	RESD = 1000/AHFCO90	5
AHOC	RESD = 1000/AHOC	5
AHOCO60	RESD = 1000/AHOCO60	5
AHOCO90	RESD = 1000/AHOCO90	5
AHTC	RESD = 1000/AHTC	5
AHTCO	RESD = 1000/AHTCO	5
AHTCO60	RESD = 1000/AHTCO60	5
AHTCO90	RESD = 1000/AHTCO90	5
AO6C	RESD = 1000/AO6C	5
AO9C	RESD = 1000/AO9C	5
AOCO	RESD = 1000/AOCO	5
AS9C	RESD = 1000/AS9C	5
ASCO	RESD = 1000/ASCO	5
ASTC	RESD = 1000/ASCO	5
ASFC	RESD = 1000/ASFC	5
ASFCO60	RESD = 1000/ASFCO60	5
ASFCO90	RESD = 1000/ASFCO90	5
ASOCO90	RESD = 1000/ASOCO90	5
ASTCO90	RESD = 1000/ASTCO90	5
AT6C	RESD = 1000/AT6C	5
AT9C	RESD = 1000/AT9C	5
ATCO	RESD = 1000/ATCO	5
CFOC	RESD = 1000/CFOC	5
CHTZ	RESD = 1000/CIDP	5
CIDP	RESD = 1000/CIDP	5
CIDQ	RESD = 1000/CIDQ	5
CIDR	RESD = 1000/CIDR	5
CIL	RESD = 1000/CIL	5
CILD	RESD = 1000/CILD	5
CIPD	RESD = 1000/CIPD	5
CLLD	RESD = 1000/CLLO	5
COND	RESD = 1000/COND	5
DVC1	RESD = 1000/DVC1	5
DVC2	RESD = 1000/DVC2	5
DVC4	RESD = 1000/DVC4	5
FC	RESD = 1000/FC	5
M0CX	RESD = 1000/M0CX	5
M1CX	RESD = 1000/M1CX	5
M2CC9	RESD = 1000/M2CC9	5
M2CCX	RESD = 1000/M2CCX	5
M2CX	RESD = 1000/M2CX	5
M4CCX	RESD = 1000/M4CCX	5
M4CX	RESD = 1000/M4CX	5
MVC2	RESD = 1000/MVC2	5
P34H_COND	RESD = 1000/P34H_COND	5

  MEDIUM RESISTIVITY - RESM
AF30	RESM	2
AHF30	RESM	2
AHO30	RESM	2
AHT30	RESM	1
AIT30	RESM	1
AO30	RESM	3
ASF30	RESM	2
ASO30	RESM	3
AST30	RESM	1
AT30	RESM	1
HILM	RESM	1
HLLS	RESM	1
HRL3	RESM	1
ILM	RESM	1
ILM2	RESM	1
ILM4	RESM	2
IM	RESM	1
IMER	RESM	1
IMPH	RESM	1
IMVR	RESM	1
LLS	RESM	2
M0R3	RESM	1
M1R3	RESM	1
M2R3	RESM	1
M4R3	RESM	1
MVR1	RESM	3
MVR2	RESM	1
MVR4	RESM	2
RILM	RESM	1
RIPM	RESM	1
RPCL RESM 5	RESM	5
VILM	RESM	2
VP25	RESM	1
AE60	RESM	2
ILD25	RESM	2
ILM1	RESM	2
ILM25	RESM	2
IM10	RESM	2
IM20	RESM	2
IM25	RESM	2
IM40	RESM	2
PIRM	RESM	2
REIM	RESM	2
DSLL	RESM	5
AIT3	RESM	2
AHF3	RESM	3
AHO3	RESM	3
AHT3	RESM	1
AS30	RESM	1
ASF3	RESM	3
AST3	RESM	1
HAT3	RESM	1
RLLS	RESM	1
CILM	RESM = 1000/CILD	5
CIMQ	RESM = 1000/CIMQ	5
CIMR	RESM = 1000/CIMR	5
CIPM	RESM = 1000/CIPM	5
RMLL	RESM	5

  SHALLOW RESISTIVITY - RESS
AF10	RESS	4
AF20	RESS	5
AFRX	RESS	3
AHF10	RESS	4
AHF20	RESS	5
AHO10	RESS	4
AHO20	RESS	5
AHSFI	RESS	3
AHT10	RESS	2
AHT20	RESS	3
AHTRX	RESS	1
AIT10	RESS	2
AIT20	RESS	3
AO10	RESS	4
AO20	RESS	5
AORX	RESS	3
ASF10	RESS	4
ASF20	RESS	5
ASFI	RESS	3
ASFL	RESS	3
ASN	RESS	2
ASO10	RESS	4
ASO20	RESS	5
AST10	RESS	2
AST20	RESS	3
AT10	RESS	2
AT12	RESS	3
AT20	RESS	3
ATRX	RESS	1
FE1	RESS	2
FEFE	RESS	2
FR	RESS	2
FRA	RESS	2
HRL1	RESS	1
HRL2	RESS	2
HRLS	RESS	2
HSFLU	RESS	2
ILS	RESS	2
LL8	RESS	2
LLA	RESS	2
M0R1	RESS	2
M0R2	RESS	3
M1R1	RESS	2
M1R2	RESS	3
M2R1	RESS	2
M2R2	RESS	3
M4R1	RESS	2
M4R2	RESS	3
MFR	RESS	2
MLL	RESS	2
MSFL	RESS	2
PSHG	RESS	2
RES	RESS	2
RESS	RESS	1
RILS	RESS	2
RLL1	RESS	1
RLL2	RESS	2
RS	RESS	2
RSFE	RESS	2
RSFL	RESS	2
RSG	RESS	2
RXO	RESS	1
RXO_HRLT	RESS	1
RXO1D	RESS	1
RXO8	RESS	1
RXOI	RESS	1
RXOZ	RESS	1
SFBC	RESS	2
SFL	RESS	2
SFL4	RESS	2
SFLA	RESS	2
SFLR	RESS	2
SFLU	RESS	2
SN	RESS	2
AE20	RESS	5
AE30	RESS	5
AHF1	RESS	3
AHF2	RESS	4
AHO1	RESS	3
AHO2	RESS	4
AHT1	RESS	1
AHT2	RESS	2
AS10	RESS	1
AS20	RESS	2
ASF1	RESS	3
ASF2	RESS	4
ASRX	RESS	2
AST1	RESS	1
AST2	RESS	2
HAT1	RESS	1
HAT2	RESS	2
HSFL	RESS	1
MSFF	RESS	1
RXOH	RESS	1
CSFL	RESS = 1000/CSFL	5
MCON	RESS = 1000/MCON	5

 SPONTANEOUS POTENTIAL - SP
HSP	SP	1
PCH1	SP	2
SP	SP	1
SPBR	SP	2
SPC	SP	2
SPCG	SP	2
SPD	SP	2
SPDF	SP	2
SPDH	SP	1
SPH	SP	1
SPP	SP	2
SPSB	SP	1
SSPK	SP	2
SPS	SP	3
AHSC	SP	2
AHSF	SP	1
SPA_	SP	2
SP_S	SP	1

 OTHER - NA
AHIBD	NA	99
AIBD	NA	99
ABHT	NA	99
ABHV	NA	99
ABTN	NA	99
ACCL	NA	99
ACSM	NA	99
ADTH	NA	99
AFD1	NA	99
AFD2	NA	99
AGTM	NA	99
AHIMR	NA	99
AHMF	NA	99
AHSCA	NA	99
AHTD1	NA	99
AHTD2	NA	99
AIMR	NA	99
AMAV	NA	99
AMPL	NA	99
ANI	NA	99
ANIA	NA	99
AOD1	NA	99
AOD2	NA	99
AREF	NA	99
ASIBD	NA	99
ATD1	NA	99
ATD2	NA	99
ATT	NA	99
AU	NA	99
AV	NA	99
AVMA	NA	99
AVMF	NA	99
AVOL	NA	99
AVTT	NA	99
AZID	NA	99
AZMH	NA	99
AZMT	NA	99
AZT	NA	99
BADF_CMR	NA	99
BCNF	NA	99
BCNN	NA	99
BFV	NA	99
BGF	NA	99
BGN	NA	99
BHT	NA	99
BHT01A	NA	99
BHT-5A	NA	99
BHTF	NA	99
BHTR	NA	99
BHV	NA	99
BHVL	NA	99
BHVT	NA	99
BI	NA	99
BISI	NA	99
BIT	NA	99
BIT-A	NA	99
BITQH	NA	99
BITS	NA	99
BMIN	NA	99
BMNO	NA	99
BS	NA	99
BSAL	NA	99
BSRA	NA	99
BVLD	NA	99
BVOL	NA	99
C5TT	NA	99
CABL	NA	99
CASING	NA	99
CBF1	NA	99
CBF2	NA	99
CBF3	NA	99
CBF4	NA	99
CBF5	NA	99
CBF6	NA	99
CBF7	NA	99
CBL	NA	99
CBLF	NA	99
CBP1	NA	99
CBP2	NA	99
CBP3	NA	99
CBP4	NA	99
CBP5	NA	99
CBP6	NA	99
CBP7	NA	99
